Endava vs Django Stars: full comparison for 2026
Quick verdict
Endava (4.3/5) edges ahead of Django Stars (3.7/5) overall. Endava is the better choice for UK financial services firms wanting a publicly listed, London-headquartered vendor. Django Stars is the stronger option for UK buyers standardized on Python wanting that as a genuine specialty. The right choice depends on your project size, budget, and required tech stack.
Endava vs Django Stars: head-to-head summary
| Criterion | Endava | Django Stars |
|---|---|---|
| Founded | 2000 | 2008 |
| HQ | London, United Kingdom | Kyiv, Ukraine |
| Team size | 11,300+ | 150–300 (per company website; independently unverifiable precise figure) |
| Rating | 4.3 / 5 | 3.7 / 5 |
| Primary differentiator | A publicly traded, London-headquartered company with named payments and banking technology practices | A company literally named after its founding framework, with real UK working-hours overlap from Kyiv |
| Pricing model | Dedicated-team and consulting engagements | Dedicated-team and fixed-project engagements |
| Min. engagement | Not published | Not published |
| Primary tech stack | Java, .NET, AWS | Python, Django, React |
| Industries served | Payments, Banking, Insurance, Retail | Fintech, Healthcare, Logistics |
Endava vs Django Stars: overview
Endava
Endava was founded in London in 2000 and remains headquartered there today, now listed on the New York Stock Exchange, with roughly 11,300 employees delivering primarily out of Central and Eastern European centers. That combination, UK incorporation with public-company financial transparency, is genuinely rare among the companies serving British buyers on this list. Named practices in payments, banking, and insurance technology give it real depth in the financial services sector UK buyers frequently need.
Django Stars
The company's own name gives away its specialty: Django Stars started in Kyiv in 2008 built around Python and the Django framework, a focus that still describes its actual engineering culture today even after broadening into fintech and healthtech product work. Its boutique scale, 150-300 people, sits close enough to the UK in timezone for genuine working-day overlap, and its Python specialization is real value for a UK buyer building a Python-heavy backend. It's simply invisible value to a buyer standardized on a different stack.
Services and capabilities: Endava vs Django Stars
| Capability | Endava | Django Stars |
|---|---|---|
| Custom build | ✗ | ✗ |
| Consulting | ✗ | ✗ |
| Integration | ✗ | ✗ |
| Staff augmentation | ✗ | ✗ |
| Fixed-price projects | ✓ | ✓ |
| Dedicated team model | ✓ | ✓ |
Tech stack comparison: Endava vs Django Stars
| Framework / platform | Endava | Django Stars |
|---|---|---|
| React | N/A | ✓ |
| AWS | ✓ | ✓ |
| Node.js | N/A | N/A |
| Java | ✓ | N/A |
| .NET | ✓ | N/A |
Pricing comparison: Endava vs Django Stars
| Criterion | Endava | Django Stars |
|---|---|---|
| Minimum engagement | Not published | Not published |
| Engagement models | Dedicated team, Consulting, Fixed project | Dedicated team, Fixed project |
| Rate transparency | Not public | Not public |
| Price tier | Mid-market | Mid-market |
Target audience comparison: Endava vs Django Stars
| Dimension | Endava | Django Stars |
|---|---|---|
| Best company size | Startup to mid-market | Startup to mid-market |
| Best industries | Payments, Banking, Insurance | Fintech, Healthcare, Logistics |
| Best use cases | A UK bank or insurer wanting a publicly listed, London-headquartered technology partner., A payments company needing named domain expertise rather than generalist development. | A UK fintech or healthtech startup building a Python or Django-based product., A buyer specifically wanting deep framework-level expertise over generalist breadth. |
| Typical project type | Dedicated team | Dedicated team |
Endava vs Django Stars: pros and cons
| Endava | |
|---|---|
| + | Publicly listed on the NYSE and headquartered in London since founding. |
| + | Named payments, banking, and insurance technology practices relevant to UK financial services. |
| + | More than two decades of CEE delivery experience. |
| - | Mid-tier delivery capacity, smaller than the true mega-giants for very large programs |
| - | Premium pricing typical of a publicly listed, financial-services-focused vendor |
| Django Stars | |
|---|---|
| + | Strong Python and Django engineering culture traceable to the company's own founding specialization. |
| + | Named fintech and healthtech product experience beyond generic full-stack claims. |
| + | Kyiv timezone allows genuine UK working-day overlap. |
| - | Python specialization is invisible value to a buyer standardized on a different backend stack |
| - | No dedicated UK office among the companies on this list |
Who should choose Endava?
A typical fit: a UK bank or insurer wanting a publicly listed, London-headquartered technology partner.
A publicly traded, London-headquartered company with named payments and banking technology practices. Minimum engagement is not publicly disclosed. Works best with clients in Payments, Banking, Insurance, Retail.
Who should choose Django Stars?
A typical fit: a UK fintech or healthtech startup building a Python or Django-based product.
A company literally named after its founding framework, with real UK working-hours overlap from Kyiv. Minimum engagement is not publicly disclosed. Works best with clients in Fintech, Healthcare, Logistics.
Decision matrix: Endava vs Django Stars
| Your situation | Recommended choice |
|---|---|
| You need full-ownership delivery on a defined project scope | Endava |
| You need a large dedicated team for an ongoing programme | Endava |
| Your budget is at the lower end | Compare: Endava (Not published) vs Django Stars (Not published) |
| You need specialist depth in a specific vertical | Endava |
| You need staff augmentation or team extension | Neither; consider alternatives that offer staff aug |
| You need consulting before committing to a build | Both may offer discovery engagements |
Use case fit: Endava vs Django Stars
| Use case | Endava fit | Django Stars fit | Winner |
|---|---|---|---|
| A UK bank or insurer wanting a publicly listed, London-headquartered technology partner. | Strong | Strong | Both equally |
| A payments company needing named domain expertise rather than generalist development. | Strong | Strong | Both equally |
| A UK fintech or healthtech startup building a Python or Django-based product. | Strong | Strong | Both equally |
| A buyer specifically wanting deep framework-level expertise over generalist breadth. | Strong | Strong | Both equally |
| Fixed-price build | Limited | Limited | Both equally |
| Staff augmentation | Limited | Limited | Both equally |
Verdict: Endava vs Django Stars
Endava (4.3/5) is the stronger overall choice for most Software Outsourcing (UK) projects. A publicly traded, London-headquartered company with named payments and banking technology practices.
Django Stars (3.7/5) is worth a look if you need a buyer specifically wanting deep framework-level expertise over generalist breadth. If your situation matches that, Django Stars is a competitive option.
Related comparisons
Endava vs Django Stars FAQ
Is Endava better than Django Stars?
Endava (4.3/5) scores higher overall, but "better" depends on your use case. Endava's strongest advantage: publicly listed on the NYSE and headquartered in London since founding. Django Stars's strongest advantage: strong Python and Django engineering culture traceable to the company's own founding specialization.
How do Endava and Django Stars differ in pricing?
Endava uses dedicated-team and consulting engagements pricing. Django Stars uses dedicated-team and fixed-project engagements pricing. Neither firm publishes a full rate card; a discovery call is required for project-specific quotes.
Which is better for enterprise: Endava or Django Stars?
Django Stars is the larger team and typically the better enterprise-scale choice. For very large programmes, verify team size and compliance coverage directly with each company before shortlisting.
What are the main differences between Endava and Django Stars?
Endava's primary differentiator is: a publicly traded, London-headquartered company with named payments and banking technology practices. Django Stars's primary differentiator is: a company literally named after its founding framework, with real UK working-hours overlap from Kyiv. They also differ in team size (11,300+ vs 150–300 (per company website; independently unverifiable precise figure)), minimum engagement (Not published vs Not published), and primary industries served (Payments, Banking vs Fintech, Healthcare).
Verify all details directly with each company before making a decision.